
Price: 12.50 USD
Electric Vehicle Part Info:
Item specifics
Condition: | New | Superseded Part Number: | 87756-1F000, 877561F000, 87756 1F000 |
Country/Region of Manufacture: | Korea, Republic of | Interchange Part Number: | 87756-1F000, 877561F000, 87756 1F000 |
Color: | Black | Manufacturer Part Number: | ASS145(10) |
Placement on Vehicle: | Left, Right, Front, Rear | Other Part Number: | 87756-1F000, 877561F000, 87756 1F000 |
Brand: | Hyundai, Kia | Fitment Type: | Direct Replacement |
UPC: | Does not apply |
17 – 20 HYUNDAI ELANTRA 1.4L 1353CC 83CU. IN. L4 DOHC TURBOCHARGED
17 – 20 HYUNDAI ELANTRA 1.6L 1591CC 97CU. IN. L4 DOHC TURBOCHARGED
17 – 20 HYUNDAI ELANTRA 2.0L 1999CC L4 DOHC
18 – 21 HYUNDAI KONA 1.6L 1591CC L4 DOHC TURBOCHARGED
18 – 21 HYUNDAI KONA 2.0L 1999CC L4 DOHC
19 – 21 HYUNDAI KONA ELECTRIC ELECTRIC
20 – 21 HYUNDAI PALISADE 3.8L 3778CC 231CU. IN. V6 DOHC
19 – 20 HYUNDAI SANTA FE 2.0L 1998CC 122CU. IN. L4 DOHC TURBOCHARGED
19 – 20 HYUNDAI SANTA FE 2.4L 2359CC L4 DOHC
13 – 18 HYUNDAI SANTA FE 3.3L 3342CC V6 DOHC
13 – 18 HYUNDAI SANTA FE SPORT 2.0L 1998CC 122CU. IN. L4 DOHC TURBOCHARGED
13 – 18 HYUNDAI SANTA FE SPORT 2.4L 2359CC L4 DOHC
19 – 19 HYUNDAI SANTA FE XL 3.3L 3342CC V6 DOHC
16 – 18 HYUNDAI TUCSON 1.6L 1591CC 97CU. IN. L4 DOHC TURBOCHARGED
16 – 20 HYUNDAI TUCSON 2.0L 1999CC L4 DOHC
18 – 20 HYUNDAI TUCSON 2.4L 2359CC L4 DOHC
19 – 21 HYUNDAI VELOSTER 1.6L 1591CC L4 DOHC TURBOCHARGED
19 – 21 HYUNDAI VELOSTER 2.0L 1999CC L4 DOHC
19 – 20 HYUNDAI VELOSTER N 2.0L 1998CC 122CU. IN. L4 DOHC TURBOCHARGED
20 – 21 HYUNDAI VENUE 1.6L 1598CC 98CU. IN. L4 DOHC
14 – 16 KIA CADENZA 3.3L 3342CC V6 DOHC
17 – 20 KIA NIRO 1.6L 1580CC 96CU. IN. L4 ELECTRIC/ DOHC
19 – 20 KIA NIRO EV ELECTRIC
21 – 21 KIA SELTOS 2.0L 1999CC L4 DOHC
14 – 19 KIA SOUL 1.6L 1591CC L4 DOHC
17 – 19 KIA SOUL 1.6L 1591CC L4 DOHC TURBOCHARGED
14 – 19 KIA SOUL 2.0L 1999CC 122CU. IN. L4 DOHC
15 – 18 KIA SOUL EV ELECTRIC
05 – 10 KIA SPORTAGE 2.0L 1975CC L4 DOHC
11 – 21 KIA SPORTAGE 2.0L 1998CC 122CU. IN. L4 DOHC TURBOCHARGED
11 – 21 KIA SPORTAGE 2.4L 2359CC L4 DOHC
05 – 10 KIA SPORTAGE 2.7L 2656CC V6 DOHC
20 – 21 KIA TELLURIDE 3.8L 3778CC 231CU. IN. V6 DOHC

